Notas:
- Los nombres de los países están en inglés, algunos también en Español.
- He añadido el país "España (*) - Spain INE" sumando el número de muertes que da este Instituto Nacional de Estadística, que es un organismo dependiente del Ministerio de Asuntos Económicos y Transformación Digital.
El Instituto de Salud Carlos III, dependiente del Ministerio de Ciencia e Innovación, publica cifras muy similares al Insituto Nacional de Estadística. - Recordemos que este exceso de mortalidad se sospechaba desde el principio. Fernando Simón respondió el 7 de mayo de 2020 sobre el exceso de víctimas: "No sabemos si se deben a un accidente de tráfico enorme...".
País | Población | Casos | Muertes | Casos por 100.000 habitantes | Muertes por 100.000 habitantes | id |
Afghanistan | 38928341 | 57721 | 2539 | 148 | 6.51 | Afghanistan |
Albania | 2877800 | 129456 | 2340 | 4493.26 | 81.21 | Albania |
Algeria | 43851043 | 119486 | 3152 | 272.11 | 7.18 | Algeria |
Andorra | 77265 | 12771 | 123 | 16452.47 | 159.19 | Andorra |
Angola | 32866268 | 24300 | 561 | 73.39 | 1.7 | Angola |
Antigua and Barbuda | 97928 | 1216 | 31 | 1238.67 | 31.66 | Antigua and Barbuda |
Argentina | 45195777 | 2677747 | 59164 | 5882.47 | 130.73 | Argentina |
Armenia | 2963234 | 207973 | 3859 | 6989.09 | 129.42 | Armenia |
Australia | 25459700 | 29519 | 910 | 115.87 | 3.57 | Australia |
Austria | 9006400 | 591347 | 9870 | 6543.11 | 109.29 | Austria |
Azerbaijan | 10139175 | 298522 | 4107 | 2923.06 | 40.21 | Azerbaijan |
Bahamas | 393248 | 9634 | 194 | 2449.85 | 49.33 | Bahamas |
Bahrain | 1701583 | 163113 | 588 | 9525.78 | 34.14 | Bahrain |
Bangladesh | 164689383 | 715252 | 10283 | 432.19 | 6.18 | Bangladesh |
Barbados | 287371 | 3773 | 44 | 1310.15 | 15.31 | Barbados |
Belarus | 9449321 | 342923 | 2413 | 3614.43 | 25.43 | Belarus |
Belgium | 11589616 | 947000 | 23718 | 8138.43 | 204.33 | Belgium |
Belize | 397621 | 12538 | 318 | 3153.25 | 79.98 | Belize |
Benin | 12123198 | 7611 | 95 | 62.78 | 0.78 | Benin |
Bhutan | 771612 | 952 | 1 | 121.95 | 0.13 | Bhutan |
Bolivia | 11673029 | 287360 | 12625 | 2461.74 | 108.16 | Bolivia |
Bosnia and Herzegovina | 3280815 | 188994 | 7788 | 5760.58 | 237.38 | Bosnia and Herzegovina |
Botswana | 2351625 | 44075 | 671 | 1874.24 | 28.53 | Botswana |
Brazil | 212559409 | 13900091 | 371678 | 6507.57 | 173.48 | Brazil |
Brunei | 437483 | 221 | 3 | 50.52 | 0.69 | Brunei |
Bulgaria | 6948445 | 385963 | 15138 | 5539.18 | 217.31 | Bulgaria |
Burkina Faso | 20903278 | 13114 | 154 | 62.59 | 0.74 | Burkina Faso |
Burma | 54409794 | 142619 | 3206 | 262.12 | 5.89 | Burma |
Burundi | 11890781 | 3477 | 6 | 29.24 | 0.05 | Burundi |
Cabo Verde | 555988 | 19975 | 189 | 3592.7 | 33.99 | Cabo Verde |
Cambodia | 16718971 | 5771 | 39 | 32.78 | 0.23 | Cambodia |
Cameroon | 26545864 | 64809 | 939 | 232.54 | 3.46 | Cameroon |
Canada | 37855702 | 1121162 | 23572 | 2942.32 | 62.16 | Canada |
Central African Republic | 4829764 | 5728 | 75 | 118.6 | 1.55 | Central African Republic |
Chad | 16425859 | 4691 | 168 | 28.53 | 1.02 | Chad |
Chile | 19116209 | 1117348 | 25055 | 5802.99 | 130.38 | Chile |
China | 1404676330 | 102201 | 4845 | 7.27 | 0.34 | China |
Colombia | 50882884 | 2636076 | 67931 | 5147.94 | 132.78 | Colombia |
Comoros | 869595 | 3815 | 146 | 438.71 | 16.79 | Comoros |
Congo (Brazzaville) | 5518092 | 10084 | 139 | 182.74 | 2.52 | Congo (Brazzaville) |
Congo (Kinshasa) | 89561404 | 28894 | 745 | 32.22 | 0.83 | Congo (Kinshasa) |
Costa Rica | 5094114 | 228577 | 3071 | 4487.08 | 60.29 | Costa Rica |
Costa de Marfil - Cote d Ivoire | 26378275 | 45519 | 274 | 172.39 | 1.04 | Cote d'Ivoire |
Croatia | 4105268 | 306225 | 6523 | 7395.33 | 157.99 | Croatia |
Cuba | 11326616 | 92474 | 512 | 807.37 | 4.41 | Cuba |
Cyprus | 1207361 | 55407 | 288 | 4524 | 23.52 | Cyprus |
Czechia | 10708982 | 1600341 | 28396 | 14913.68 | 264.42 | Czechia |
Denmark | 5792203 | 242424 | 2453 | 4172.85 | 42.35 | Denmark |
Djibouti | 988002 | 10412 | 114 | 1051.11 | 11.13 | Djibouti |
Dominica | 71991 | 165 | 0 | 229.2 | 0 | Dominica |
Dominican Republic | 10847904 | 260627 | 3414 | 2398 | 31.43 | Dominican Republic |
Ecuador | 17643060 | 358157 | 17641 | 2017.59 | 99.35 | Ecuador |
Egypt | 102334403 | 215484 | 12694 | 209.74 | 12.36 | Egypt |
El Salvador | 6486201 | 67404 | 2072 | 1036.8 | 31.88 | El Salvador |
Equatorial Guinea | 1402985 | 7259 | 106 | 517.4 | 7.56 | Equatorial Guinea |
Eritrea | 3546427 | 3491 | 10 | 98.44 | 0.28 | Eritrea |
Estonia | 1326539 | 117011 | 1082 | 8795.67 | 80.66 | Estonia |
Eswatini | 1160164 | 18415 | 671 | 1587.19 | 57.75 | Eswatini |
Ethiopia | 114963583 | 240236 | 3328 | 207.48 | 2.87 | Ethiopia |
Fiji | 896444 | 72 | 2 | 7.59 | 0.22 | Fiji |
Finland | 5540718 | 83633 | 887 | 1509.43 | 16.01 | Finland |
France | 65273512 | 5321176 | 100752 | 8097.17 | 154.06 | France |
Gabon | 2225728 | 21858 | 133 | 968.94 | 5.93 | Gabon |
Gambia | 2416664 | 5720 | 170 | 236.69 | 7.03 | Gambia |
Georgia | 3989175 | 294540 | 3925 | 7352.92 | 98.17 | Georgia |
Germany | 83783945 | 3154305 | 79971 | 3740.7 | 95.36 | Germany |
Ghana | 31072945 | 91663 | 771 | 294.61 | 2.47 | Ghana |
Greece | 10423056 | 313444 | 9397 | 2984.09 | 89.51 | Greece |
Grenada | 112519 | 155 | 1 | 137.75 | 0.89 | Grenada |
Guatemala | 17915567 | 212307 | 7190 | 1175.89 | 39.97 | Guatemala |
Guinea | 13132792 | 21460 | 138 | 162.89 | 1.05 | Guinea |
Guinea-Bissau | 1967998 | 3710 | 66 | 188.52 | 3.35 | Guinea-Bissau |
Guyana | 786559 | 11762 | 268 | 1480.12 | 33.95 | Guyana |
Haiti | 11402533 | 12885 | 251 | 112.92 | 2.21 | Haiti |
Vaticano - Holy See | 809 | 27 | 0 | 3337.45 | 0 | Holy See |
Honduras | 9904608 | 200259 | 4954 | 2016.05 | 49.82 | Honduras |
Hungary | 9660350 | 746802 | 24979 | 7682.93 | 256.33 | Hungary |
Iceland | 341250 | 6286 | 29 | 1842.05 | 8.5 | Iceland |
India | 1380004385 | 14788003 | 177150 | 1052.65 | 12.73 | India |
Indonesia | 273523621 | 1599763 | 43328 | 583.03 | 15.79 | Indonesia |
Iran | 83992953 | 2215445 | 66327 | 2612.28 | 78.59 | Iran |
Iraq | 40222503 | 970987 | 14948 | 2397.75 | 37.08 | Iraq |
Ireland | 4937796 | 243238 | 4835 | 4917.56 | 97.84 | Ireland |
Israel | 8655541 | 836883 | 6331 | 9669.37 | 72.97 | Israel |
Italy | 60461828 | 3857443 | 116676 | 6354.55 | 192.46 | Italy |
Jamaica | 2961161 | 43684 | 721 | 1468.11 | 24.08 | Jamaica |
Japan | 126476458 | 531109 | 9593 | 416.13 | 7.55 | Japan |
Jordan | 10203140 | 683466 | 8178 | 6682.94 | 79.55 | Jordan |
Kazakhstan | 18776707 | 338764 | 3288 | 1788.75 | 17.48 | Kazakhstan |
Kenya | 53771300 | 151287 | 2463 | 279.44 | 4.54 | Kenya |
Korea, South | 51269183 | 114115 | 1797 | 221.27 | 3.5 | Korea, South |
Kosovo | 1810366 | 100329 | 2061 | 5541.92 | 113.84 | Kosovo |
Kuwait | 4270563 | 255860 | 1440 | 5958.75 | 33.63 | Kuwait |
Kyrgyzstan | 6524191 | 91639 | 1546 | 1400.54 | 23.67 | Kyrgyzstan |
Laos | 7275556 | 58 | 0 | 0.74 | 0 | Laos |
Latvia | 1886202 | 110997 | 2048 | 5850.01 | 108.26 | Latvia |
Lebanon | 6825442 | 508503 | 6886 | 7425.28 | 100.42 | Lebanon |
Lesotho | 2142252 | 10709 | 315 | 499.89 | 14.7 | Lesotho |
Liberia | 5057677 | 2042 | 85 | 40.37 | 1.68 | Liberia |
Libya | 6871287 | 171131 | 2882 | 2490.52 | 41.94 | Libya |
Liechtenstein | 38137 | 2804 | 56 | 7315.73 | 146.84 | Liechtenstein |
Lithuania | 2722291 | 232829 | 3751 | 8507.58 | 137.35 | Lithuania |
Luxembourg | 625976 | 64746 | 785 | 10343.21 | 125.4 | Luxembourg |
Madagascar | 27691019 | 31617 | 538 | 112.09 | 1.92 | Madagascar |
Malawi | 19129955 | 33919 | 1136 | 177.31 | 5.94 | Malawi |
Malaysia | 32365998 | 372859 | 1370 | 1144.81 | 4.22 | Malaysia |
Maldives | 540542 | 26145 | 69 | 4813.87 | 12.58 | Maldives |
Mali | 20250834 | 12980 | 429 | 63.38 | 2.1 | Mali |
Malta | 441539 | 29927 | 409 | 6762.71 | 91.72 | Malta |
Mauritania | 4649660 | 18121 | 452 | 389.34 | 9.72 | Mauritania |
Mauritius | 1271767 | 1203 | 15 | 94.51 | 1.18 | Mauritius |
Mexico | 127792286 | 2304096 | 212228 | 1799.75 | 165.65 | Mexico |
Moldova | 4033963 | 245494 | 5548 | 6070.11 | 136.86 | Moldova |
Monaco | 39244 | 2395 | 31 | 6092.65 | 78.99 | Monaco |
Mongolia | 3278292 | 21995 | 44 | 600.07 | 1.13 | Mongolia |
Montenegro | 628062 | 95377 | 1427 | 15158.54 | 226.25 | Montenegro |
Morocco | 36910558 | 505447 | 8944 | 1367.76 | 24.2 | Morocco |
Mozambique | 31255435 | 69134 | 798 | 220.98 | 2.55 | Mozambique |
Namibia | 2540916 | 46515 | 602 | 1823.36 | 23.57 | Namibia |
Nepal | 29136808 | 283658 | 3075 | 970.9 | 10.54 | Nepal |
Holanda - Netherlands | 17134873 | 1419871 | 17114 | 8237.43 | 99.68 | Netherlands |
New Zealand | 4822233 | 2595 | 26 | 53.73 | 0.54 | New Zealand |
Nicaragua | 6624554 | 6778 | 180 | 102.32 | 2.72 | Nicaragua |
Niger | 24206636 | 5116 | 190 | 21.13 | 0.78 | Niger |
Nigeria | 206139587 | 164207 | 2061 | 79.63 | 1 | Nigeria |
North Macedonia | 2083380 | 146733 | 4419 | 7003.48 | 210.62 | North Macedonia |
Norway | 5421242 | 107144 | 708 | 1968.68 | 13.06 | Norway |
Oman | 5106622 | 176668 | 1821 | 3459.59 | 35.66 | Oman |
Pakistan | 220892331 | 756285 | 16243 | 339.6 | 7.29 | Pakistan |
Panama | 4314768 | 360597 | 6187 | 8349.21 | 143.34 | Panama |
Papua New Guinea | 8947027 | 9343 | 82 | 104.43 | 0.92 | Papua New Guinea |
Paraguay | 7132530 | 248364 | 5251 | 3428.35 | 71.64 | Paraguay |
Peru | 32971846 | 1697626 | 56797 | 5098.48 | 170.29 | Peru |
Philippines | 109581085 | 926052 | 15810 | 834.97 | 14.36 | Philippines |
Poland | 37846605 | 2675874 | 61825 | 7028.6 | 161.73 | Poland |
Portugal | 10196707 | 830560 | 16942 | 8139.01 | 166.1 | Portugal |
Qatar | 2881060 | 195757 | 376 | 6765.91 | 12.74 | Qatar |
Romania | 19237682 | 1027039 | 26072 | 5320.63 | 134.82 | Romania |
Russia | 145934460 | 4640537 | 103451 | 3173.57 | 70.62 | Russia |
Rwanda | 12952209 | 23866 | 322 | 183.85 | 2.49 | Rwanda |
Saint Kitts and Nevis | 53192 | 44 | 0 | 82.72 | 0 | Saint Kitts and Nevis |
Saint Lucia | 183629 | 4401 | 67 | 2395.05 | 35.4 | Saint Lucia |
Saint Vincent and the Grenadines | 110947 | 1819 | 10 | 1639.52 | 9.01 | Saint Vincent and the Grenadines |
San Marino | 33938 | 5026 | 87 | 14779.89 | 256.35 | San Marino |
Sao Tome and Principe | 219161 | 2275 | 35 | 1036.68 | 15.97 | Sao Tome and Principe |
Saudi Arabia | 34813867 | 404054 | 6810 | 1157.89 | 19.54 | Saudi Arabia |
Senegal | 16743930 | 39731 | 1090 | 236.89 | 6.49 | Senegal |
Serbia | 8737370 | 660299 | 5954 | 7527.62 | 67.75 | Serbia |
Seychelles | 98340 | 4875 | 25 | 4915.6 | 25.42 | Seychelles |
Sierra Leone | 7976985 | 4020 | 79 | 50.34 | 0.99 | Sierra Leone |
Singapore | 5850343 | 60808 | 30 | 1038.73 | 0.51 | Singapore |
Slovakia | 5459643 | 375336 | 11043 | 6861 | 200.93 | Slovakia |
Slovenia | 2078932 | 231593 | 4153 | 11103.1 | 199.48 | Slovenia |
Somalia | 15893219 | 12837 | 656 | 80.77 | 4.13 | Somalia |
South Africa | 59308690 | 1565680 | 53711 | 2637.65 | 90.48 | South Africa |
South Sudan | 11193729 | 10432 | 114 | 93.2 | 1.02 | South Sudan |
España - Spain | 46754783 | 3407283 | 76981 | 7287.56 | 164.65 | Spain |
Sri Lanka | 21413250 | 96354 | 615 | 449.19 | 2.87 | Sri Lanka |
Sudan | 43849269 | 33022 | 2208 | 75.31 | 5.04 | Sudan |
Suriname | 586634 | 9545 | 187 | 1618.73 | 31.88 | Suriname |
Sweden | 10099270 | 900138 | 13788 | 8912.9 | 136.52 | Sweden |
Switzerland | 8654618 | 632399 | 10505 | 7307.07 | 121.38 | Switzerland |
Syria | 17500657 | 21004 | 1437 | 119.17 | 8.13 | Syria |
Taiwan* | 23816775 | 1072 | 11 | 4.49 | 0.05 | Taiwan* |
Tajikistan | 9537642 | 13308 | 90 | 139.53 | 0.94 | Tajikistan |
Tanzania | 59734213 | 509 | 21 | 0.85 | 0.04 | Tanzania |
Thailand | 69799978 | 40585 | 99 | 55.93 | 0.14 | Thailand |
Timor-Leste | 1318442 | 1236 | 2 | 90.49 | 0.15 | Timor-Leste |
Togo | 8278737 | 12496 | 119 | 149.67 | 1.44 | Togo |
Trinidad and Tobago | 1399491 | 8806 | 150 | 620.08 | 10.72 | Trinidad and Tobago |
Tunisia | 11818618 | 283976 | 9717 | 2384.18 | 81.56 | Tunisia |
Turkey | 84339067 | 4212645 | 35608 | 4920.66 | 41.88 | Turkey |
Estados Unidos - USA - US | 329466283 | 31628013 | 566904 | 9583.88 | 171.86 | US |
Uganda | 45741000 | 41340 | 338 | 90.31 | 0.74 | Uganda |
Ukraine | 43733759 | 1989160 | 41278 | 4513.8 | 93.36 | Ukraine |
United Arab Emirates | 9890400 | 495224 | 1550 | 4987.32 | 15.64 | United Arab Emirates |
Reino Unido - United Kingdom | 67886004 | 4401176 | 127508 | 6479.84 | 187.77 | United Kingdom |
Uruguay | 3473727 | 162400 | 1848 | 4593.6 | 51.47 | Uruguay |
Uzbekistan | 33469199 | 86338 | 636 | 257.02 | 1.9 | Uzbekistan |
Venezuela | 28435943 | 181903 | 1888 | 635.14 | 6.58 | Venezuela |
Vietnam | 97338583 | 2781 | 35 | 2.85 | 0.04 | Vietnam |
West Bank and Gaza | 5101416 | 279753 | 2983 | 5452.11 | 57.93 | West Bank and Gaza |
Yemen | 29825968 | 5770 | 1119 | 19.16 | 3.71 | Yemen |
Zambia | 18383956 | 90844 | 1234 | 493.64 | 6.71 | Zambia |
Zimbabwe | 14862927 | 37699 | 1552 | 252.53 | 10.44 | Zimbabwe |
España (*) - Spain INE | 46754783 | 3407283 | 77343 | 7287.56 | 165.42 | Spain INE |
Sumas y medias | Población | Casos | Muertes | Casos por 100.000 habitantes | Muertes por 100.000 habitantes |
---|---|---|---|---|---|
186 países | 7.756.820.593 | 144.126.034 | 3.088.055 | 1.858,06 | 39,81 |
* En España, OFICIALMENTE, ya van 76.981 fallecidos.
Pero según datos del INE (Instituto Nacional de Estadística) hasta el mes de diciembre fallecieron 27.519 personas más de lo que dice el Ministerio de Sanidad.
Lo que eleva la cifra a 104.500 fafallecidos.
Tenemos el triste récord de ser uno de los países en los que se han producido más fallecimientos teniendo en cuenta la población total. Por encima, incluso, de países con mala fama, como Estados Unidos o Brasil.
104.500 es un número. Pero si escribimos 104.500 nombres con sus apellidos y los imprimimos ocuparían aproximadamente 2.090 hojas de papel.
Si nos ponemos a leer cada nombre y apellidos muy rápidamente, tardando sólo un segundo en cada uno, estaríamos leyendo 1 días - 5 horas - 1 minutos - 40 segundos.
Y si 104.500 féretros los traducimos a campos de fútbol, para que todos nos aclaremos, llenarían 11,7 terrenos de juego.
BARAKALDO | Vizcaya | 100.881 |
JAÉN | Jaén | 108.874 |
CÁDIZ | Cádiz | 116.027 |
ALCOBENDAS | Madrid | 116.944 |
LEÓN | León | 118.172 |
SANTA COLOMA DE GRAMENET | Barcelona | 119.215 |
ALGECIRAS | Cádiz | 121.957 |
BADAJOZ | Badajoz | 126.583 |
SANTANDER | Cantabria | 127.621 |
MATARÓ | Barcelona | 128.265 |
TORREJÓN DE ARDOZ | Madrid | 129.937 |
PARLA | Madrid | 130.103 |
LLEIDA | Lérida/Lleida | 132.461 |
HUELVA | Huelva | 143.519 |
SALAMANCA | Salamanca | 144.228 |
CASTELLÓN | Castellón | 145.118 |
SANTA CRUZ DE TENERIFE | Santa Cruz de Tenerife | 146.641 |
LOGROÑO | La Rioja | 148.829 |